Rates

Rates

Symbol Prediction Direction Prediction Points Gain Percent Last Updated
TGCR Undefined 0.00 0.00 May 9, 2023
SOFR Undefined 0.18 0.00 May 9, 2023
IntualityIndex None 0.00 0.00 May 16, 2023
BGCR Undefined 0.00 0.00 May 9, 2023

Polls

These polling charts from IntualityAI are selected as the most newsworthy and may change in the future. The charts show predictions of current polling results from the major polling organizations, for 150 days into the future, and up to 2024 election day. The probabilities of these prediction charts are also shown.

Poll Prediction Direction Prediction Points Gain Percent Last Updated
PresidentBidenJobApproval-Disapprove Down -6.00 12.50 March 7, 2024
WisconsinSenate-HovdevsBaldwin-Baldwin Up 5.00 10.87 October 18, 2024
GeneralElectionTrumpvsBidenvsKennedy-Trump Undefined 2.00 0.00 October 17, 2023
CongressionalJobApproval-Disapprove Undefined 0.00 0.00 May 19, 2023
DirectionofCountry-RightDirection Undefined 0.00 0.00 May 16, 2023
DirectionofCountry-WrongTrack Undefined -6.00 0.00 May 16, 2023
GeneralElectionHaleyvsBiden-Biden Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsBiden-Haley Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsHarris-Haley Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsHarris-Harris Undefined 0.00 0.00 May 19, 2023

Crypto

Chart Symbol Prediction Direction Prediction Points Gain Percent Last Updated
IntualityIndex Down 15.00 310.53 June 9, 2023
BTC Undefined 0.00 45.09 April 17, 2024
GOLD13 Up 50.49 2.19 June 7, 2024
SEED Down -0.01 1.29 July 29, 2024
OIL4 Up 0.75 0.93 July 25, 2024
USDC Up 0.00 -0.01 February 28, 2024
NOT Down 0.00 -0.09 July 30, 2024
CHEEL Down 0.12 -0.56 July 25, 2024
LUNC Down 0.00 -10.49 March 6, 2024
FZEN Up -402.71 -10.89 June 11, 2024

Econometrics

Chart Symbol Prediction Direction Prediction Points Gain Percent Last Updated
IntualityIndex Up -8.00 -24.74 November 25, 2022

Poll Predictions

Chart Symbol Prediction Direction Prediction Points Gain Percent Last Updated
PresidentBidenJobApproval-Disapprove Down -6.00 12.50 March 7, 2024
WisconsinSenate-HovdevsBaldwin-Baldwin Up 5.00 10.87 October 18, 2024
GeneralElectionTrumpvsBidenvsKennedy-Trump Undefined 2.00 0.00 October 17, 2023
CongressionalJobApproval-Disapprove Undefined 0.00 0.00 May 19, 2023
DirectionofCountry-RightDirection Undefined 0.00 0.00 May 16, 2023
DirectionofCountry-WrongTrack Undefined -6.00 0.00 May 16, 2023
GeneralElectionHaleyvsBiden-Biden Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsBiden-Haley Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsHarris-Haley Undefined 0.00 0.00 May 19, 2023
GeneralElectionHaleyvsHarris-Harris Undefined 0.00 0.00 May 19, 2023

Rates

Chart Symbol Prediction Direction Prediction Points Gain Percent Last Updated
TGCR Undefined 0.00 0.00 May 9, 2023
SOFR Undefined 0.18 0.00 May 9, 2023
IntualityIndex None 0.00 0.00 May 16, 2023
BGCR Undefined 0.00 0.00 May 9, 2023

Registration

Register for continued access to our AI predictions after the public beta period ends

Register